CAMERA HIKVISION IP 2MP H265/H265+ DS-2CD1023G0E-IF
- DS-2CD1023G0E-IF là dòng camera IP hồng ngoại 2.0 Megapixel.
- Cảm biến hình ảnh: 1/2.8-inch Progressive Scan CMOS.
- Độ phân giải: 2.0 Megapixel.
- Chuẩn nén hình ảnh: H.265+/H.265/H.264+/H.264.
- Độ nhạy sáng: Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR.
- Ống kính: 2.8/4mm @ F2.0.
- Tầm quan sát hồng ngoại: 30 mét.
- Chức năng chống ngược sáng số DWDR.
- Chức năng giảm nhiễu số 3DNR.
- Chức năng bù ngược sáng BLC.
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
- Hỗ trợ chức năng cung cấp nguồn qua Ethernet PoE.
- Nguồn điện: 12VDC.
Đặc tính kỹ thuật
| Model | DS-2CD1023G0E-IF | 
| Camera | |
| Image Sensor | 1/2.8-inch Progressive Scan CMOS | 
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | 
| Shutter Speed | 1/3s to 1/100,000s | 
| Slow Shutter | Yes | 
| Day & Night | IR Cut Filter | 
| WDR | DWDR | 
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° | 
| Lens | |
| Lens Type | Fixed lens, 2.8/4 mm | 
| Aperture | F2.0 | 
| FOV | 2.8mm: Horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° 4 mm: Horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° | 
| Lens Mount | M12 | 
| Illuminator | |
| IR Range | Up to 30 m | 
| Wavelength | 850 nm | 
| Video | |
| Max. Resolution | 1920 × 1080 | 
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | 
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | 
| Video Compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG | 
| H.264 Type | Baseline Profile/Main Profile/High Profile | 
| H.264+ | Main stream supports | 
| H.265 Type | Main Profile | 
| H.265+ | Main stream supports | 
| Video Bit Rate | 32 Kbps to 8 Mbps | 
| Smart Feature-Set | |
| Image Enhancement | BLC, 3D DNR | 
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser | 
| Day/Night Switch | Day/Night/Auto/Schedule | 
| Network | |
| Network Storage | microSD/SDHC/SDXC card (128 GB) (supports image and logs storage only), local storage | 
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP | 
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | 
| Simultaneous Live View | Up to 6 channels | 
| User/Host | Up to 32 users, 3 levels: administrator, operator and user | 
| Client | iVMS-4200, Hik-Connect, Hik-Central | 
| Web Browser | IE8+, Chrome 41.0-44, Firefox30.0-51, Safari8.0-11 | 
| Interface | |
| Communication Interface | 1 RJ45 self-adaptive Ethernet port | 
| On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB (supports image and logs storage only) | 
| General | |
| Firmware Version | 5.5.83 | 
| General Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | 
| Reset | Reset via reset button on camera body, web browser and client software | 
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | 
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | 
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; PoE (802.3af, class 3) | 
| Power Consumption and Current | 12 VDC, 0.30 A, max.3.6 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max.4.0 W | 
| Material | Front cover: metal, back cover: plastic | 
| Dimensions | Camera: 67.8 × 66.2 × 177.6 mm With package: 216 × 121 × 118 mm | 
| Weight | Camera: Approx. 280 g (0.6 lb.) With package: Approx. 480 g (1.1 lb.) | 
| Approval | |
| EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32: 2015, KN 35: 2015 | 
| Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015, IEC/EN 60950-1 | 
| Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 | 
| Protection | Ingress protection: IP67 (IEC 60529-2013) | 
 
					 
								 
										 
	 
	